Monitor Nozzles

Water Nozzles Technical Specification
Size | Suitable for 63 mm, 75 mm, 100 mm, 150 mm size monitors |
MOC | Gun Metal / Stainless Steel / Aluminium (Hard Anodized) |
Inlet | Threaded BSP / Flanged for 150 mm size Monitor |
Flow | Designed for optimum flow and range of each size |

Water / Foam Nozzles Technical Specification
Body | Gun Metal / Aluminium (Hard Anodized ) Stainless Steel |
MOC | Gun Metal / Stainless Steel / Aluminium (Hard Anodized) |
Inlet | Threaded BSP / Flanged for 150 mm size Monitor |
Flow | Designed for optimum flow and range of each size |

Foam Barrel Technical Specification
Barrel | Aluminium Pipes |
Body | Aluminium |
Pick up Tube | PVC braided hose with SS 304 Dip Tupe |
Sizes | Suitable for 63 mm, 75 mm, 100 mm and 150 mm size Monitors |
Inlet | Swivel Joint, Threaded BSP |

Trailers / Trolleys Construction
Chassis | M.S. |
Deck | Non-slip Aluminium Chequered Plate |
Wheels | (Pneumatic / Solid ) as per requirement |
Stabilizing jacks | M.S. |
Foam Tank | SS 304 |
Nozzle | As per requirement |
Inlet | 63 mm Male Instantaneous with Non Return Valve |